EIFCO Heavy Duty Pillar Drilling Machine - P2 25 GT

Specification
SPECIFICATION: All dimensions are in mm
Drilling capacity in steel | P2 25 | P2 25 GT |
Drilling capacity in steel | 25 | 25 |
Tapping capacity (optional) | -(inbuilt) | M 16 |
Morse taper in spindle | 3 | 3 |
Spindle traverse | 140 | 140 |
Pillar diameter | 120 | 120 |
Distance between centre of spindle and Pillar front | 260 | 260 |
Max. distance between spindle and table | 610 | 610 |
Max. distance between spindle and base | 1080 | 1080 |
Table Working surface | 335 dia. | 335 dia. |
Base Working surface | 318 x 300 | 318 x 300 |
No. of spindle speeds | 5 | 10 |
Range of spindle speeds (rpm) | 400 - 520 - 675 - 880 - 1142 | 100 - 142 - 210 - 310 - 450 - 600 - 852 - 1260 - 1860 - 2700 |
Feed | Hand | Hand |
No. of Power feeds | - | - |
Range of power feeds (mm/ rev) | - | - |
Power of the spindle drive motor | 0.75 kW / 1 HP, 1400 rpm, 415 V AC, 3 Ph 50 Hz | 0.75 kW / 1 HP, 1400 rpm, 415 V AC, 3 Ph 50 Hz |
Space occupied ( L x B x H ) |
850 x 600 x 1875 | 850 x 600 x 1975 |
Net weight | 360 Kg | 420 Kg |